Rating curve data
Lake
Murvaul
Source
TWDB
Survey date
1998-11-01
Vertical datum
NGVD29
Elevation (feet above NGVD29) |
Area (acres) |
Volume (acre-feet) |
---|---|---|
234.10 | 0.00 | 0.00 |
234.20 | 0.00 | 0.00 |
234.30 | 0.00 | 0.00 |
234.40 | 0.00 | 0.00 |
234.50 | 0.00 | 0.00 |
234.60 | 0.00 | 0.00 |
234.70 | 0.00 | 0.00 |
234.80 | 0.00 | 0.00 |
234.90 | 0.01 | 0.00 |
235.00 | 0.01 | 0.00 |
235.10 | 0.02 | 0.00 |
235.20 | 0.03 | 0.01 |
235.30 | 0.05 | 0.01 |
235.40 | 0.07 | 0.02 |
235.50 | 0.10 | 0.02 |
235.60 | 0.12 | 0.04 |
235.70 | 0.14 | 0.05 |
235.80 | 0.17 | 0.06 |
235.90 | 0.19 | 0.08 |
236.00 | 0.23 | 0.10 |
236.10 | 0.28 | 0.13 |
236.20 | 0.35 | 0.16 |
236.30 | 0.45 | 0.20 |
236.40 | 0.56 | 0.25 |
236.50 | 0.69 | 0.31 |
236.60 | 0.84 | 0.39 |
236.70 | 0.99 | 0.48 |
236.80 | 1.16 | 0.59 |
236.90 | 1.35 | 0.71 |
237.00 | 1.54 | 0.86 |
237.10 | 1.75 | 1.02 |
237.20 | 1.97 | 1.21 |
237.30 | 2.20 | 1.41 |
237.40 | 2.44 | 1.65 |
237.50 | 2.71 | 1.90 |
237.60 | 3.00 | 2.19 |
237.70 | 3.33 | 2.50 |
237.80 | 3.68 | 2.85 |
237.90 | 4.08 | 3.24 |
238.00 | 4.56 | 3.67 |
238.10 | 5.12 | 4.16 |
238.20 | 5.73 | 4.70 |
238.30 | 6.49 | 5.31 |
238.40 | 7.40 | 6.00 |
238.50 | 8.44 | 6.79 |
238.60 | 9.67 | 7.70 |
238.70 | 11.26 | 8.74 |
238.80 | 13.45 | 9.97 |
238.90 | 16.22 | 11.45 |
239.00 | 19.17 | 13.22 |
239.10 | 22.44 | 15.29 |
239.20 | 26.09 | 17.72 |
239.30 | 30.43 | 20.54 |
239.40 | 35.14 | 23.82 |
239.50 | 39.98 | 27.57 |
239.60 | 44.95 | 31.82 |
239.70 | 50.05 | 36.56 |
239.80 | 55.44 | 41.84 |
239.90 | 60.83 | 47.65 |
240.00 | 65.71 | 53.99 |
240.10 | 70.62 | 60.80 |
240.20 | 75.56 | 68.11 |
240.30 | 81.06 | 75.93 |
240.40 | 86.94 | 84.33 |
240.50 | 93.39 | 93.34 |
240.60 | 100.28 | 103.02 |
240.70 | 107.63 | 113.41 |
240.80 | 115.42 | 124.56 |
240.90 | 123.82 | 136.51 |
241.00 | 133.17 | 149.36 |
241.10 | 143.38 | 163.18 |
241.20 | 153.90 | 178.04 |
241.30 | 164.53 | 193.97 |
241.40 | 175.01 | 210.94 |
241.50 | 184.92 | 228.94 |
241.60 | 193.97 | 247.89 |
241.70 | 204.14 | 267.77 |
241.80 | 213.94 | 288.69 |
241.90 | 223.33 | 310.55 |
242.00 | 232.74 | 333.35 |
242.10 | 242.53 | 357.12 |
242.20 | 251.91 | 381.85 |
242.30 | 260.05 | 407.46 |
242.40 | 267.82 | 433.84 |
242.50 | 275.80 | 461.03 |
242.60 | 284.53 | 489.03 |
242.70 | 294.31 | 517.97 |
242.80 | 304.85 | 547.92 |
242.90 | 315.32 | 578.93 |
243.00 | 325.08 | 610.96 |
243.10 | 333.21 | 643.88 |
243.20 | 341.71 | 677.62 |
243.30 | 349.72 | 712.20 |
243.40 | 356.81 | 747.53 |
243.50 | 363.41 | 783.54 |
243.60 | 369.64 | 820.20 |
243.70 | 375.79 | 857.47 |
243.80 | 382.00 | 895.36 |
243.90 | 388.64 | 933.88 |
244.00 | 396.86 | 973.14 |
244.10 | 404.82 | 1,013.23 |
244.20 | 413.59 | 1,054.13 |
244.30 | 422.73 | 1,095.96 |
244.40 | 431.67 | 1,138.68 |
244.50 | 439.72 | 1,182.25 |
244.60 | 448.14 | 1,226.64 |
244.70 | 457.04 | 1,271.90 |
244.80 | 465.98 | 1,318.06 |
244.90 | 474.59 | 1,365.08 |
245.00 | 483.42 | 1,412.98 |
245.10 | 492.55 | 1,461.78 |
245.20 | 501.82 | 1,511.50 |
245.30 | 511.16 | 1,562.15 |
245.40 | 521.55 | 1,613.78 |
245.50 | 532.58 | 1,666.48 |
245.60 | 544.54 | 1,720.34 |
245.70 | 556.41 | 1,775.39 |
245.80 | 568.64 | 1,831.64 |
245.90 | 582.12 | 1,889.16 |
246.00 | 595.65 | 1,948.06 |
246.10 | 608.89 | 2,008.29 |
246.20 | 622.54 | 2,069.85 |
246.30 | 635.93 | 2,132.78 |
246.40 | 648.95 | 2,197.02 |
246.50 | 663.28 | 2,262.63 |
246.60 | 676.12 | 2,329.61 |
246.70 | 688.42 | 2,397.83 |
246.80 | 700.23 | 2,467.28 |
246.90 | 711.30 | 2,537.84 |
247.00 | 722.43 | 2,609.54 |
247.10 | 733.09 | 2,682.33 |
247.20 | 743.36 | 2,756.15 |
247.30 | 753.44 | 2,830.99 |
247.40 | 763.27 | 2,906.82 |
247.50 | 773.17 | 2,983.65 |
247.60 | 783.49 | 3,061.47 |
247.70 | 793.48 | 3,140.31 |
247.80 | 803.86 | 3,220.18 |
247.90 | 814.69 | 3,301.10 |
248.00 | 825.89 | 3,383.12 |
248.10 | 837.51 | 3,466.30 |
248.20 | 848.66 | 3,550.60 |
248.30 | 859.49 | 3,636.02 |
248.40 | 870.33 | 3,722.50 |
248.50 | 881.04 | 3,810.08 |
248.60 | 892.38 | 3,898.75 |
248.70 | 903.35 | 3,988.53 |
248.80 | 914.34 | 4,079.42 |
248.90 | 925.73 | 4,171.41 |
249.00 | 936.71 | 4,264.53 |
249.10 | 947.88 | 4,358.76 |
249.20 | 959.24 | 4,454.11 |
249.30 | 970.32 | 4,550.60 |
249.40 | 981.30 | 4,648.16 |
249.50 | 993.16 | 4,746.89 |
249.60 | 1,004.79 | 4,846.80 |
249.70 | 1,016.17 | 4,947.83 |
249.80 | 1,027.43 | 5,050.01 |
249.90 | 1,038.80 | 5,153.32 |
250.00 | 1,050.24 | 5,257.78 |
250.10 | 1,061.36 | 5,363.36 |
250.20 | 1,072.40 | 5,470.03 |
250.30 | 1,084.58 | 5,577.87 |
250.40 | 1,096.64 | 5,686.92 |
250.50 | 1,108.04 | 5,797.17 |
250.60 | 1,119.22 | 5,908.53 |
250.70 | 1,130.00 | 6,020.99 |
250.80 | 1,140.67 | 6,134.52 |
250.90 | 1,152.26 | 6,249.17 |
251.00 | 1,162.40 | 6,364.91 |
251.10 | 1,171.66 | 6,481.63 |
251.20 | 1,180.73 | 6,599.24 |
251.30 | 1,189.83 | 6,717.77 |
251.40 | 1,199.39 | 6,837.22 |
251.50 | 1,209.05 | 6,957.65 |
251.60 | 1,219.02 | 7,079.05 |
251.70 | 1,229.32 | 7,201.46 |
251.80 | 1,240.44 | 7,324.95 |
251.90 | 1,252.50 | 7,449.57 |
252.00 | 1,263.12 | 7,575.37 |
252.10 | 1,273.44 | 7,702.21 |
252.20 | 1,282.85 | 7,830.02 |
252.30 | 1,292.53 | 7,958.78 |
252.40 | 1,303.29 | 8,088.56 |
252.50 | 1,313.50 | 8,219.40 |
252.60 | 1,324.06 | 8,351.30 |
252.70 | 1,333.79 | 8,484.18 |
252.80 | 1,343.91 | 8,618.06 |
252.90 | 1,353.73 | 8,752.95 |
253.00 | 1,363.31 | 8,888.80 |
253.10 | 1,373.44 | 9,025.64 |
253.20 | 1,384.38 | 9,163.51 |
253.30 | 1,396.27 | 9,302.54 |
253.40 | 1,410.21 | 9,442.83 |
253.50 | 1,425.06 | 9,584.60 |
253.60 | 1,440.99 | 9,727.90 |
253.70 | 1,458.18 | 9,872.86 |
253.80 | 1,474.81 | 10,019.53 |
253.90 | 1,491.18 | 10,167.80 |
254.00 | 1,507.72 | 10,317.76 |
254.10 | 1,522.72 | 10,469.30 |
254.20 | 1,538.58 | 10,622.35 |
254.30 | 1,553.46 | 10,776.96 |
254.40 | 1,567.90 | 10,933.03 |
254.50 | 1,580.03 | 11,090.44 |
254.60 | 1,591.82 | 11,249.04 |
254.70 | 1,603.65 | 11,408.79 |
254.80 | 1,617.50 | 11,569.85 |
254.90 | 1,630.76 | 11,732.24 |
255.00 | 1,643.46 | 11,895.97 |
255.10 | 1,655.24 | 12,060.92 |
255.20 | 1,667.32 | 12,227.05 |
255.30 | 1,677.94 | 12,394.32 |
255.40 | 1,688.64 | 12,562.63 |
255.50 | 1,699.30 | 12,732.04 |
255.60 | 1,710.37 | 12,902.54 |
255.70 | 1,721.52 | 13,074.11 |
255.80 | 1,733.19 | 13,246.85 |
255.90 | 1,745.24 | 13,420.75 |
256.00 | 1,758.34 | 13,595.92 |
256.10 | 1,773.44 | 13,772.52 |
256.20 | 1,788.30 | 13,950.61 |
256.30 | 1,804.04 | 14,130.18 |
256.40 | 1,819.52 | 14,311.36 |
256.50 | 1,835.64 | 14,494.13 |
256.60 | 1,852.33 | 14,678.54 |
256.70 | 1,870.47 | 14,864.67 |
256.80 | 1,890.92 | 15,052.67 |
256.90 | 1,913.03 | 15,242.89 |
257.00 | 1,935.00 | 15,435.30 |
257.10 | 1,955.72 | 15,629.86 |
257.20 | 1,975.66 | 15,826.45 |
257.30 | 1,995.06 | 16,024.93 |
257.40 | 2,015.55 | 16,225.46 |
257.50 | 2,037.06 | 16,428.10 |
257.60 | 2,059.46 | 16,632.94 |
257.70 | 2,081.54 | 16,840.01 |
257.80 | 2,102.32 | 17,049.16 |
257.90 | 2,122.43 | 17,260.43 |
258.00 | 2,142.32 | 17,473.67 |
258.10 | 2,162.23 | 17,688.92 |
258.20 | 2,182.47 | 17,906.16 |
258.30 | 2,203.06 | 18,125.37 |
258.40 | 2,223.86 | 18,346.73 |
258.50 | 2,246.09 | 18,570.25 |
258.60 | 2,268.83 | 18,796.00 |
258.70 | 2,290.60 | 19,023.99 |
258.80 | 2,310.84 | 19,254.02 |
258.90 | 2,331.47 | 19,486.13 |
259.00 | 2,351.87 | 19,720.32 |
259.10 | 2,371.92 | 19,956.52 |
259.20 | 2,392.95 | 20,194.75 |
259.30 | 2,415.06 | 20,435.08 |
259.40 | 2,436.66 | 20,677.69 |
259.50 | 2,457.47 | 20,922.43 |
259.60 | 2,477.69 | 21,169.19 |
259.70 | 2,497.20 | 21,417.97 |
259.80 | 2,515.58 | 21,668.55 |
259.90 | 2,534.45 | 21,921.06 |
260.00 | 2,553.58 | 22,175.49 |
260.10 | 2,571.73 | 22,431.77 |
260.20 | 2,589.88 | 22,689.87 |
260.30 | 2,606.59 | 22,949.64 |
260.40 | 2,622.65 | 23,211.12 |
260.50 | 2,639.25 | 23,474.23 |
260.60 | 2,655.79 | 23,739.00 |
260.70 | 2,671.94 | 24,005.41 |
260.80 | 2,688.58 | 24,273.37 |
260.90 | 2,705.81 | 24,543.10 |
261.00 | 2,723.65 | 24,814.58 |
261.10 | 2,743.82 | 25,087.95 |
261.20 | 2,764.32 | 25,363.38 |
261.30 | 2,784.72 | 25,640.77 |
261.40 | 2,804.54 | 25,920.25 |
261.50 | 2,824.70 | 26,201.74 |
261.60 | 2,844.17 | 26,485.20 |
261.70 | 2,863.50 | 26,770.59 |
261.80 | 2,883.88 | 27,057.89 |
261.90 | 2,905.31 | 27,347.36 |
262.00 | 2,927.62 | 27,639.02 |
262.10 | 2,952.04 | 27,933.01 |
262.20 | 2,976.30 | 28,229.45 |
262.30 | 3,001.74 | 28,528.27 |
262.40 | 3,030.30 | 28,829.85 |
262.50 | 3,103.23 | 29,134.99 |
262.60 | 3,115.45 | 29,445.94 |
262.70 | 3,127.42 | 29,758.11 |
262.80 | 3,139.16 | 30,071.36 |
262.90 | 3,150.78 | 30,385.88 |
263.00 | 3,162.41 | 30,701.56 |
263.10 | 3,174.05 | 31,018.40 |
263.20 | 3,185.70 | 31,336.41 |
263.30 | 3,197.35 | 31,655.48 |
263.40 | 3,209.02 | 31,975.82 |
263.50 | 3,220.69 | 32,297.33 |
263.60 | 3,232.37 | 32,620.00 |
263.70 | 3,244.06 | 32,943.84 |
263.80 | 3,255.76 | 33,268.75 |
263.90 | 3,267.47 | 33,594.93 |
264.00 | 3,279.19 | 33,922.29 |
264.10 | 3,290.92 | 34,250.81 |
264.20 | 3,302.65 | 34,580.51 |
264.30 | 3,314.39 | 34,911.28 |
264.40 | 3,326.14 | 35,243.33 |
264.50 | 3,337.91 | 35,576.55 |
264.60 | 3,349.68 | 35,910.95 |
264.70 | 3,361.46 | 36,246.53 |
264.80 | 3,373.24 | 36,583.18 |
264.90 | 3,385.04 | 36,921.12 |
265.00 | 3,396.85 | 37,260.23 |
265.10 | 3,408.66 | 37,600.53 |
265.20 | 3,420.49 | 37,942.01 |
265.30 | 3,506.91 | 38,284.56 |
265.40 * | - n.a. - | 38,628.40 |
265.50 * | - n.a. - | 38,973.38 |
265.60 * | - n.a. - | 39,319.55 |
265.70 * | - n.a. - | 39,666.89 |
265.80 * | - n.a. - | 40,015.41 |
265.90 * | - n.a. - | 40,365.10 |
266.00 * | - n.a. - | 40,715.98 |
266.10 * | - n.a. - | 41,068.03 |
266.20 * | - n.a. - | 41,421.26 |
266.30 * | - n.a. - | 41,775.67 |
266.40 * | - n.a. - | 42,131.26 |
266.50 * | - n.a. - | 42,488.03 |
266.60 * | - n.a. - | 42,845.97 |
266.70 * | - n.a. - | 43,205.09 |
266.80 * | - n.a. - | 43,565.39 |
266.90 * | - n.a. - | 43,926.87 |
267.00 * | - n.a. - | 44,289.53 |
267.10 * | - n.a. - | 44,653.36 |
267.20 * | - n.a. - | 45,018.38 |
267.30 * | - n.a. - | 45,384.57 |
267.40 * | - n.a. - | 45,751.94 |
267.50 * | - n.a. - | 46,120.48 |
267.60 * | - n.a. - | 46,490.21 |
267.70 * | - n.a. - | 46,861.11 |
267.80 * | - n.a. - | 47,233.19 |
267.90 * | - n.a. - | 47,606.45 |
268.00 * | - n.a. - | 47,980.89 |
268.10 * | - n.a. - | 48,356.51 |
268.20 * | - n.a. - | 48,733.30 |
268.30 * | - n.a. - | 49,111.27 |
268.40 * | - n.a. - | 49,490.42 |
268.50 * | - n.a. - | 49,870.75 |
268.60 * | - n.a. - | 50,252.26 |
268.70 * | - n.a. - | 50,634.94 |
268.80 * | - n.a. - | 51,018.80 |
268.90 * | - n.a. - | 51,403.84 |
269.00 * | - n.a. - | 51,790.06 |
269.10 * | - n.a. - | 52,177.46 |
269.20 * | - n.a. - | 52,566.04 |
269.30 * | - n.a. - | 52,955.79 |
269.40 * | - n.a. - | 53,346.72 |
* extrapolated values