Rating curve data
Lake
MountainCreek
Source
TWDB
Survey date
1974-10-01
Vertical datum
NGVD29
Elevation (feet above NGVD29) |
Area (acres) |
Volume (acre-feet) |
---|---|---|
437.20 | 27.00 | 18.00 |
437.30 | 30.00 | 20.00 |
437.40 | 34.00 | 22.00 |
437.50 | 37.00 | 24.00 |
437.60 | 40.00 | 26.00 |
437.70 | 43.00 | 28.00 |
437.80 | 47.00 | 30.00 |
437.90 | 50.00 | 33.00 |
438.00 | 54.00 | 35.00 |
438.10 | 58.00 | 39.00 |
438.20 | 62.00 | 42.00 |
438.30 | 66.00 | 46.00 |
438.40 | 70.00 | 50.00 |
438.50 | 74.00 | 55.00 |
438.60 | 79.00 | 61.00 |
438.70 | 83.00 | 69.00 |
438.80 | 88.00 | 77.00 |
438.90 | 93.00 | 88.00 |
439.00 | 98.00 | 99.00 |
439.10 | 103.00 | 112.00 |
439.20 | 108.00 | 124.00 |
439.30 | 114.00 | 136.00 |
439.40 | 120.00 | 148.00 |
439.50 | 126.00 | 160.00 |
439.60 | 132.00 | 171.00 |
439.70 | 138.00 | 184.00 |
439.80 | 145.00 | 198.00 |
439.90 | 152.00 | 212.00 |
440.00 | 159.00 | 226.00 |
440.10 | 167.00 | 242.00 |
440.20 | 175.00 | 259.00 |
440.30 | 183.00 | 278.00 |
440.40 | 191.00 | 299.00 |
440.50 | 200.00 | 320.00 |
440.60 | 209.00 | 340.00 |
440.70 | 218.00 | 360.00 |
440.80 | 229.00 | 380.00 |
440.90 | 239.00 | 400.00 |
441.00 | 251.00 | 423.00 |
441.10 | 263.00 | 448.00 |
441.20 | 276.00 | 476.00 |
441.30 | 289.00 | 505.00 |
441.40 | 303.00 | 534.00 |
441.50 | 317.00 | 564.00 |
441.60 | 331.00 | 595.00 |
441.70 | 345.00 | 627.00 |
441.80 | 359.00 | 661.00 |
441.90 | 374.00 | 697.00 |
442.00 | 388.00 | 735.00 |
442.10 | 403.00 | 773.00 |
442.20 | 417.00 | 813.00 |
442.30 | 432.00 | 855.00 |
442.40 | 447.00 | 898.00 |
442.50 | 462.00 | 943.00 |
442.60 | 476.00 | 990.00 |
442.70 | 491.00 | 1,039.00 |
442.80 | 506.00 | 1,089.00 |
442.90 | 520.00 | 1,140.00 |
443.00 | 535.00 | 1,193.00 |
443.10 | 549.00 | 1,248.00 |
443.20 | 564.00 | 1,304.00 |
443.30 | 579.00 | 1,362.00 |
443.40 | 593.00 | 1,422.00 |
443.50 | 608.00 | 1,484.00 |
443.60 | 623.00 | 1,547.00 |
443.70 | 637.00 | 1,612.00 |
443.80 | 651.00 | 1,678.00 |
443.90 | 666.00 | 1,746.00 |
444.00 | 680.00 | 1,815.00 |
444.10 | 693.00 | 1,886.00 |
444.20 | 707.00 | 1,958.00 |
444.30 | 720.00 | 2,032.00 |
444.40 | 733.00 | 2,107.00 |
444.50 | 746.00 | 2,184.00 |
444.60 | 758.00 | 2,262.00 |
444.70 | 771.00 | 2,342.00 |
444.80 | 783.00 | 2,422.00 |
444.90 | 795.00 | 2,505.00 |
445.00 | 807.00 | 2,588.00 |
445.10 | 819.00 | 2,674.00 |
445.20 | 832.00 | 2,761.00 |
445.30 | 845.00 | 2,850.00 |
445.40 | 858.00 | 2,941.00 |
445.50 | 871.00 | 3,032.00 |
445.60 | 885.00 | 3,125.00 |
445.70 | 899.00 | 3,219.00 |
445.80 | 913.00 | 3,314.00 |
445.90 | 927.00 | 3,411.00 |
446.00 | 942.00 | 3,511.00 |
446.10 | 956.00 | 3,613.00 |
446.20 | 971.00 | 3,716.00 |
446.30 | 985.00 | 3,820.00 |
446.40 | 1,000.00 | 3,925.00 |
446.50 | 1,014.00 | 4,031.00 |
446.60 | 1,029.00 | 4,138.00 |
446.70 | 1,044.00 | 4,246.00 |
446.80 | 1,058.00 | 4,356.00 |
446.90 | 1,073.00 | 4,467.00 |
447.00 | 1,088.00 | 4,581.00 |
447.10 | 1,102.00 | 4,696.00 |
447.20 | 1,117.00 | 4,813.00 |
447.30 | 1,131.00 | 4,931.00 |
447.40 | 1,146.00 | 5,049.00 |
447.50 | 1,160.00 | 5,168.00 |
447.60 | 1,174.00 | 5,288.00 |
447.70 | 1,188.00 | 5,410.00 |
447.80 | 1,202.00 | 5,533.00 |
447.90 | 1,216.00 | 5,656.00 |
448.00 | 1,229.00 | 5,781.00 |
448.10 | 1,242.00 | 5,905.00 |
448.20 | 1,255.00 | 6,031.00 |
448.30 | 1,269.00 | 6,156.00 |
448.40 | 1,282.00 | 6,283.00 |
448.50 | 1,295.00 | 6,410.00 |
448.60 | 1,309.00 | 6,538.00 |
448.70 | 1,322.00 | 6,667.00 |
448.80 | 1,336.00 | 6,797.00 |
448.90 | 1,349.00 | 6,928.00 |
449.00 | 1,363.00 | 7,059.00 |
449.10 | 1,377.00 | 7,191.00 |
449.20 | 1,390.00 | 7,324.00 |
449.30 | 1,404.00 | 7,457.00 |
449.40 | 1,418.00 | 7,590.00 |
449.50 | 1,432.00 | 7,722.00 |
449.60 | 1,445.00 | 7,855.00 |
449.70 | 1,459.00 | 7,989.00 |
449.80 | 1,472.00 | 8,125.00 |
449.90 | 1,486.00 | 8,264.00 |
450.00 | 1,499.00 | 8,406.00 |
450.10 | 1,513.00 | 8,551.00 |
450.20 | 1,526.00 | 8,699.00 |
450.30 | 1,540.00 | 8,849.00 |
450.40 | 1,553.00 | 9,002.00 |
450.50 | 1,567.00 | 9,158.00 |
450.60 | 1,580.00 | 9,318.00 |
450.70 | 1,593.00 | 9,479.00 |
450.80 | 1,607.00 | 9,642.00 |
450.90 | 1,620.00 | 9,805.00 |
451.00 | 1,634.00 | 9,972.00 |
451.10 | 1,647.00 | 10,142.00 |
451.20 | 1,662.00 | 10,317.00 |
451.30 | 1,676.00 | 10,495.00 |
451.40 | 1,691.00 | 10,676.00 |
451.50 | 1,707.00 | 10,858.00 |
451.60 | 1,722.00 | 11,042.00 |
451.70 | 1,739.00 | 11,227.00 |
451.80 | 1,756.00 | 11,412.00 |
451.90 | 1,773.00 | 11,599.00 |
452.00 | 1,792.00 | 11,788.00 |
452.10 | 1,811.00 | 11,979.00 |
452.20 | 1,831.00 | 12,170.00 |
452.30 | 1,852.00 | 12,363.00 |
452.40 | 1,873.00 | 12,555.00 |
452.50 | 1,896.00 | 12,747.00 |
452.60 | 1,919.00 | 12,940.00 |
452.70 | 1,942.00 | 13,134.00 |
452.80 | 1,964.00 | 13,330.00 |
452.90 | 1,986.00 | 13,528.00 |
453.00 | 2,006.00 | 13,726.00 |
453.10 | 2,025.00 | 13,925.00 |
453.20 | 2,042.00 | 14,123.00 |
453.30 | 2,059.00 | 14,321.00 |
453.40 | 2,074.00 | 14,520.00 |
453.50 | 2,089.00 | 14,719.00 |
453.60 | 2,102.00 | 14,920.00 |
453.70 | 2,115.00 | 15,124.00 |
453.80 | 2,128.00 | 15,332.00 |
453.90 | 2,140.00 | 15,543.00 |
454.00 | 2,151.00 | 15,759.00 |
454.10 | 2,163.00 | 15,979.00 |
454.20 | 2,175.00 | 16,202.00 |
454.30 | 2,187.00 | 16,428.00 |
454.40 | 2,200.00 | 16,656.00 |
454.50 | 2,213.00 | 16,884.00 |
454.60 | 2,226.00 | 17,113.00 |
454.70 | 2,240.00 | 17,344.00 |
454.80 | 2,254.00 | 17,577.00 |
454.90 | 2,268.00 | 17,810.00 |
455.00 | 2,283.00 | 18,044.00 |
455.10 | 2,299.00 | 18,277.00 |
455.20 | 2,315.00 | 18,512.00 |
455.30 | 2,331.00 | 18,749.00 |
455.40 | 2,348.00 | 18,989.00 |
455.50 | 2,366.00 | 19,231.00 |
455.60 | 2,384.00 | 19,474.00 |
455.70 | 2,403.00 | 19,717.00 |
455.80 | 2,422.00 | 19,961.00 |
455.90 | 2,443.00 | 20,204.00 |
456.00 | 2,464.00 | 20,450.00 |
456.10 | 2,485.00 | 20,696.00 |
456.20 | 2,507.00 | 20,944.00 |
456.30 | 2,530.00 | 21,190.00 |
456.40 | 2,553.00 | 21,434.00 |
456.50 | 2,576.00 | 21,677.00 |
456.60 | 2,600.00 | 21,919.00 |
456.70 | 2,625.00 | 22,158.00 |
456.80 | 2,649.00 | 22,393.00 |
456.90 | 2,673.00 | 22,623.00 |
457.00 | 2,696.00 | 22,850.00 |
457.10 | 2,719.00 | 23,078.00 |
457.20 | 2,743.00 | 23,312.00 |
457.30 | 2,767.00 | 23,559.00 |
457.40 | 2,793.00 | 23,824.00 |
457.50 | 2,821.00 | 24,109.00 |
457.60 | 2,855.00 | 24,411.00 |
457.70 | 2,894.00 | 24,727.00 |
457.80 | 2,940.00 | 25,054.00 |
457.90 | 2,992.00 | 25,387.00 |
458.00 * | - n.a. - | 25,750.88 |
458.10 * | - n.a. - | 26,124.33 |
458.20 * | - n.a. - | 26,512.96 |
458.30 * | - n.a. - | 26,916.79 |
458.40 * | - n.a. - | 27,335.80 |
458.50 * | - n.a. - | 27,770.00 |
458.60 * | - n.a. - | 28,219.40 |
458.70 * | - n.a. - | 28,683.98 |
458.80 * | - n.a. - | 29,163.75 |
458.90 * | - n.a. - | 29,658.71 |
459.00 * | - n.a. - | 30,168.86 |
459.10 * | - n.a. - | 30,694.20 |
459.20 * | - n.a. - | 31,234.73 |
459.30 * | - n.a. - | 31,790.45 |
459.40 * | - n.a. - | 32,361.35 |
459.50 * | - n.a. - | 32,947.45 |
* extrapolated values