Rating curve data

Lake
Martin
Source
TWDB
Survey date
1999-05-01
Vertical datum
NGVD29
Elevation
(feet above NGVD29)
Area
(acres)
Volume
(acre-feet)
263.00 0.00 0.00
263.10 0.00 0.00
263.20 0.00 0.00
263.30 0.00 0.00
263.40 0.00 0.00
263.50 0.00 0.00
263.60 0.00 0.00
263.70 0.01 0.00
263.80 0.01 0.00
263.90 0.01 0.00
264.00 0.02 0.00
264.10 0.02 0.01
264.20 0.03 0.01
264.30 0.03 0.01
264.40 0.04 0.02
264.50 0.04 0.02
264.60 0.05 0.02
264.70 0.07 0.03
264.80 0.08 0.04
264.90 0.11 0.05
265.00 0.16 0.06
265.10 0.22 0.08
265.20 0.29 0.11
265.30 0.36 0.14
265.40 0.43 0.18
265.50 0.51 0.22
265.60 0.60 0.28
265.70 0.69 0.35
265.80 0.79 0.42
265.90 0.91 0.50
266.00 1.03 0.60
266.10 1.16 0.71
266.20 1.32 0.83
266.30 1.54 0.98
266.40 1.83 1.14
266.50 2.15 1.34
266.60 2.51 1.58
266.70 2.87 1.84
266.80 3.30 2.15
266.90 3.77 2.51
267.00 4.28 2.91
267.10 4.83 3.36
267.20 5.45 3.88
267.30 6.11 4.45
267.40 6.83 5.10
267.50 7.60 5.82
267.60 8.45 6.62
267.70 9.42 7.52
267.80 10.53 8.51
267.90 11.86 9.63
268.00 13.49 10.89
268.10 15.36 12.34
268.20 17.54 13.98
268.30 19.89 15.85
268.40 22.43 17.96
268.50 25.39 20.35
268.60 29.07 23.07
268.70 33.17 26.18
268.80 37.46 29.70
268.90 42.00 33.68
269.00 46.31 38.10
269.10 51.01 42.96
269.20 56.21 48.32
269.30 61.35 54.20
269.40 67.10 60.61
269.50 73.69 67.64
269.60 80.06 75.33
269.70 86.87 83.68
269.80 93.73 92.71
269.90 100.36 102.42
270.00 107.16 112.79
270.10 114.35 123.86
270.20 120.92 135.64
270.30 126.94 148.03
270.40 132.98 161.02
270.50 139.55 174.64
270.60 147.29 189.00
270.70 154.42 204.08
270.80 161.25 219.86
270.90 168.39 236.35
271.00 175.13 253.52
271.10 181.75 271.37
271.20 187.97 289.86
271.30 193.81 308.95
271.40 199.70 328.62
271.50 205.72 348.90
271.60 211.97 369.78
271.70 218.35 391.29
271.80 225.16 413.46
271.90 231.80 436.31
272.00 238.60 459.84
272.10 245.26 484.03
272.20 251.77 508.89
272.30 258.54 534.39
272.40 265.65 560.61
272.50 272.73 587.53
272.60 279.98 615.16
272.70 287.65 643.55
272.80 294.70 672.66
272.90 301.54 702.48
273.00 308.67 732.98
273.10 315.98 764.22
273.20 323.74 796.20
273.30 331.44 828.95
273.40 339.54 862.50
273.50 348.24 896.88
273.60 357.12 932.15
273.70 366.44 968.33
273.80 375.49 1,005.42
273.90 384.33 1,043.41
274.00 393.49 1,082.31
274.10 402.16 1,122.10
274.20 410.99 1,162.75
274.30 420.68 1,204.33
274.40 430.34 1,246.88
274.50 440.00 1,290.40
274.60 450.63 1,334.92
274.70 462.13 1,380.56
274.80 474.21 1,427.35
274.90 486.32 1,475.39
275.00 498.39 1,524.62
275.10 510.29 1,575.06
275.20 522.32 1,626.70
275.30 533.20 1,679.47
275.40 544.04 1,733.34
275.50 554.56 1,788.27
275.60 564.64 1,844.24
275.70 573.53 1,901.16
275.80 581.99 1,958.93
275.90 590.01 2,017.53
276.00 597.38 2,076.92
276.10 603.91 2,136.99
276.20 610.09 2,197.70
276.30 616.29 2,259.00
276.40 622.43 2,320.94
276.50 628.68 2,383.50
276.60 634.97 2,446.69
276.70 641.15 2,510.50
276.80 647.10 2,574.89
276.90 653.08 2,639.91
277.00 658.97 2,705.51
277.10 664.95 2,771.71
277.20 670.95 2,838.51
277.30 677.05 2,905.89
277.40 683.57 2,973.93
277.50 690.51 3,042.63
277.60 698.03 3,112.06
277.70 705.63 3,182.25
277.80 713.57 3,253.18
277.90 721.68 3,324.95
278.00 729.99 3,397.53
278.10 738.92 3,470.98
278.20 748.47 3,545.35
278.30 758.45 3,620.68
278.40 767.60 3,696.99
278.50 777.21 3,774.23
278.60 786.56 3,852.44
278.70 795.29 3,931.53
278.80 804.39 4,011.50
278.90 814.25 4,092.43
279.00 824.27 4,174.36
279.10 833.91 4,257.28
279.20 843.70 4,341.16
279.30 853.57 4,426.00
279.40 864.21 4,511.89
279.50 876.45 4,598.91
279.60 888.75 4,687.18
279.70 899.80 4,776.62
279.80 910.19 4,867.10
279.90 920.38 4,958.64
280.00 930.55 5,051.19
280.10 940.87 5,144.77
280.20 951.95 5,239.40
280.30 963.25 5,335.15
280.40 973.75 5,432.01
280.50 983.66 5,529.89
280.60 993.55 5,628.76
280.70 1,002.89 5,728.59
280.80 1,012.17 5,829.31
280.90 1,021.58 5,931.01
281.00 1,030.55 6,033.62
281.10 1,039.17 6,137.12
281.20 1,048.05 6,241.48
281.30 1,057.04 6,346.71
281.40 1,066.29 6,452.87
281.50 1,075.55 6,559.98
281.60 1,085.01 6,668.00
281.70 1,094.47 6,777.00
281.80 1,103.15 6,886.85
281.90 1,112.13 6,997.62
282.00 1,121.42 7,109.30
282.10 1,130.93 7,221.92
282.20 1,140.65 7,335.51
282.30 1,151.29 7,450.07
282.40 1,162.95 7,565.78
282.50 1,173.99 7,682.63
282.60 1,184.45 7,800.57
282.70 1,194.81 7,919.53
282.80 1,205.97 8,039.55
282.90 1,216.20 8,160.67
283.00 1,226.18 8,282.80
283.10 1,236.01 8,405.91
283.20 1,246.13 8,530.03
283.30 1,256.05 8,655.10
283.40 1,266.10 8,781.22
283.50 1,276.05 8,908.33
283.60 1,285.89 9,036.44
283.70 1,295.78 9,165.53
283.80 1,305.91 9,295.58
283.90 1,317.01 9,426.72
284.00 1,329.29 9,559.04
284.10 1,341.81 9,692.60
284.20 1,354.57 9,827.42
284.30 1,367.66 9,963.51
284.40 1,380.32 10,100.92
284.50 1,392.54 10,239.57
284.60 1,404.57 10,379.44
284.70 1,416.84 10,520.51
284.80 1,429.88 10,662.80
284.90 1,442.91 10,806.46
285.00 1,455.48 10,951.39
285.10 1,468.15 11,097.58
285.20 1,480.99 11,245.05
285.30 1,493.52 11,393.74
285.40 1,506.28 11,543.74
285.50 1,519.20 11,695.02
285.60 1,532.30 11,847.60
285.70 1,545.86 12,001.52
285.80 1,559.72 12,156.75
285.90 1,573.95 12,313.44
286.00 1,588.86 12,471.60
286.10 1,602.29 12,631.18
286.20 1,615.36 12,792.06
286.30 1,628.11 12,954.20
286.40 1,640.37 13,117.64
286.50 1,652.27 13,282.29
286.60 1,663.77 13,448.10
286.70 1,675.14 13,615.06
286.80 1,686.75 13,783.11
286.90 1,698.74 13,952.39
287.00 1,711.11 14,122.89
287.10 1,724.01 14,294.65
287.20 1,737.33 14,467.72
287.30 1,751.12 14,642.10
287.40 1,765.56 14,817.94
287.50 1,780.06 14,995.23
287.60 1,794.97 15,173.99
287.70 1,810.54 15,354.28
287.80 1,826.21 15,536.07
287.90 1,841.86 15,719.48
288.00 1,857.80 15,904.48
288.10 1,873.97 16,091.06
288.20 1,890.97 16,279.32
288.30 1,907.87 16,469.22
288.40 1,925.16 16,660.87
288.50 1,943.43 16,854.32
288.60 1,961.31 17,049.56
288.70 1,980.65 17,246.66
288.80 2,001.08 17,445.68
288.90 2,025.04 17,646.96
289.00 2,053.19 17,850.87
289.10 2,081.22 18,057.63
289.20 2,106.73 18,267.08
289.30 2,129.01 18,478.83
289.40 2,150.65 18,692.84
289.50 2,170.80 18,908.93
289.60 2,189.38 19,126.99
289.70 2,206.06 19,346.79
289.80 2,221.61 19,568.13
289.90 2,236.55 19,791.06
290.00 2,250.80 20,015.44
290.10 2,264.95 20,241.24
290.20 2,279.00 20,468.45
290.30 2,293.12 20,697.00
290.40 2,306.87 20,927.02
290.50 2,321.56 21,158.44
290.60 2,337.10 21,391.37
290.70 2,352.09 21,625.85
290.80 2,366.82 21,861.74
290.90 2,381.72 22,099.18
291.00 2,396.31 22,338.10
291.10 2,410.89 22,578.48
291.20 2,424.83 22,820.28
291.30 2,438.53 23,063.39
291.40 2,452.31 23,307.95
291.50 2,466.26 23,553.89
291.60 2,480.17 23,801.23
291.70 2,493.86 24,049.95
291.80 2,507.30 24,299.94
291.90 2,520.66 24,551.36
292.00 2,534.17 24,804.11
292.10 2,547.73 25,058.22
292.20 2,561.57 25,313.70
292.30 2,575.44 25,570.49
292.40 2,589.01 25,828.73
292.50 2,602.24 26,088.31
292.60 2,615.04 26,349.19
292.70 2,627.57 26,611.34
292.80 2,640.59 26,874.67
292.90 2,654.78 27,139.45
293.00 2,669.28 27,405.68
293.10 2,682.94 27,673.31
293.20 2,696.28 27,942.28
293.30 2,709.75 28,212.52
293.40 2,723.24 28,484.18
293.50 2,737.52 28,757.24
293.60 2,751.39 29,031.70
293.70 2,765.30 29,307.55
293.80 2,779.25 29,584.71
293.90 2,793.11 29,863.34
294.00 2,807.39 30,143.38
294.10 2,821.78 30,424.86
294.20 2,836.13 30,707.77
294.30 2,850.38 30,992.03
294.40 2,864.34 31,277.78
294.50 2,878.14 31,564.93
294.60 2,891.58 31,853.44
294.70 2,904.43 32,143.25
294.80 2,918.20 32,434.30
294.90 2,932.22 32,726.84
295.00 2,946.86 33,020.80
295.10 2,962.01 33,316.27
295.20 2,976.38 33,613.20
295.30 2,990.94 33,911.49
295.40 3,005.41 34,211.33
295.50 3,020.67 34,512.64
295.60 3,035.73 34,815.49
295.70 3,049.98 35,119.80
295.80 3,064.03 35,425.42
295.90 3,078.60 35,732.57
296.00 3,093.41 36,041.19
296.10 3,108.23 36,351.29
296.20 3,123.48 36,662.89
296.30 3,139.18 36,975.94
296.40 3,154.90 37,290.67
296.50 3,170.52 37,606.96
296.60 3,186.27 37,924.82
296.70 3,201.99 38,244.25
296.80 3,217.79 38,565.16
296.90 3,233.99 38,887.77
297.00 3,249.98 39,211.99
297.10 3,265.62 39,537.80
297.20 3,280.93 39,865.15
297.30 3,296.21 40,193.92
297.40 3,311.57 40,524.33
297.50 3,327.02 40,856.28
297.60 3,342.58 41,189.78
297.70 3,357.89 41,524.83
297.80 3,372.88 41,861.29
297.90 3,388.12 42,199.35
298.00 3,403.79 42,538.96
298.10 3,419.83 42,880.16
298.20 3,436.18 43,222.99
298.30 3,452.00 43,567.32
298.40 3,467.51 43,913.32
298.50 3,482.86 44,260.86
298.60 3,498.40 44,609.94
298.70 3,514.38 44,960.60
298.80 3,531.03 45,312.78
298.90 3,547.99 45,666.74
299.00 3,564.33 46,022.39
299.10 3,580.07 46,379.63
299.20 3,595.37 46,738.43
299.30 3,610.54 47,098.64
299.40 3,625.99 47,460.48
299.50 3,641.61 47,823.89
299.60 3,657.23 48,188.85
299.70 3,673.11 48,555.38
299.80 3,689.84 48,923.45
299.90 3,705.74 49,293.25
300.00 3,721.40 49,664.63
300.10 3,737.16 50,037.59
300.20 3,753.44 50,412.12
300.30 3,769.98 50,788.20
300.40 3,786.62 51,166.05
300.50 3,803.66 51,545.59
300.60 3,821.12 51,926.84
300.70 3,839.11 52,309.87
300.80 3,857.75 52,694.62
300.90 3,876.67 53,081.36
301.00 3,895.45 53,470.00
301.10 3,913.98 53,860.50
301.20 3,932.69 54,252.85
301.30 3,951.42 54,646.96
301.40 3,970.56 55,043.08
301.50 3,989.33 55,441.10
301.60 4,007.91 55,840.99
301.70 4,026.56 56,242.73
301.80 4,046.32 56,646.27
301.90 4,066.37 57,051.93
302.00 4,086.13 57,459.59
302.10 4,105.05 57,869.18
302.20 4,123.38 58,280.63
302.30 4,141.21 58,693.76
302.40 4,159.04 59,108.80
302.50 4,177.12 59,525.63
302.60 4,196.91 59,944.33
302.70 4,217.92 60,365.26
302.80 4,232.55 60,787.69
302.90 4,247.21 61,211.70
303.00 4,261.85 61,637.18
303.10 4,276.48 62,064.12
303.20 4,291.41 62,492.54
303.30 4,306.27 62,922.32
303.40 4,320.96 63,353.71
303.50 4,335.64 63,786.57
303.60 4,350.47 64,220.90
303.70 4,365.39 64,656.71
303.80 4,380.42 65,093.90
303.90 4,395.56 65,532.72
304.00 4,410.80 65,973.07
304.10 4,426.16 66,414.94
304.20 4,441.63 66,858.36
304.30 4,457.21 67,303.19
304.40 4,472.91 67,749.72
304.50 4,488.72 68,197.83
304.60 4,504.64 68,647.52
304.70 4,520.68 69,098.81
304.80 4,536.83 69,551.58
304.90 4,553.09 70,006.10
305.00 4,569.47 70,462.25
305.10 4,585.96 70,920.05
305.20 4,602.56 71,379.51
305.30 4,619.27 71,840.49
305.40 4,636.11 72,303.28
305.50 4,653.05 72,767.76
305.60 4,670.11 73,233.95
305.70 4,687.28 73,701.85
305.80 4,704.56 74,171.33
305.90 4,721.96 74,642.68
306.00 4,981.12 75,115.78
306.10 * - n.a. - 75,590.44
306.20 * - n.a. - 76,066.86
306.30 * - n.a. - 76,544.98
306.40 * - n.a. - 77,024.82
306.50 * - n.a. - 77,506.36
306.60 * - n.a. - 77,989.61
306.70 * - n.a. - 78,474.56
306.80 * - n.a. - 78,961.22
306.90 * - n.a. - 79,449.59
307.00 * - n.a. - 79,939.66
307.10 * - n.a. - 80,431.44
307.20 * - n.a. - 80,924.93
307.30 * - n.a. - 81,420.12
307.40 * - n.a. - 81,917.02
307.50 * - n.a. - 82,415.63
307.60 * - n.a. - 82,915.94
307.70 * - n.a. - 83,417.96
307.80 * - n.a. - 83,921.69
307.90 * - n.a. - 84,427.13
308.00 * - n.a. - 84,934.27
308.10 * - n.a. - 85,443.11
308.20 * - n.a. - 85,953.67
308.30 * - n.a. - 86,465.93
308.40 * - n.a. - 86,979.89
308.50 * - n.a. - 87,495.57
308.60 * - n.a. - 88,012.95

* extrapolated values