Rating curve data
Lake
BASteinhagen
Source
USGS
Survey date
1951-01-01
Vertical datum
NGVD29
Elevation (feet above NGVD29) |
Volume (acre-feet) |
---|---|
75.00 | 22,305.00 |
76.00 | 27,965.00 |
77.00 | 34,465.00 |
78.00 | 41,830.00 |
79.00 | 50,090.00 |
80.00 | 59,325.00 |
81.00 | 69,675.00 |
82.00 | 81,275.00 |
83.00 | 94,250.00 |
84.00 | 100,705.00 |
85.00 | 124,725.00 |
86.00 | 142,335.00 |
87.00 | 161,470.00 |
88.00 | 182,085.00 |
89.00 | 204,160.00 |
90.00 | 227,680.00 |
91.00 | 252,590.00 |
92.00 | 278,840.00 |
93.00 | 306,405.00 |
94.00 | 335,285.00 |
95.00 | 365,460.00 |
96.00 | 396,900.00 |
97.00 | 429,640.00 |
98.00 | 463,660.00 |
99.00 | 498,980.00 |
100.00 | 535,660.00 |
100.10 * | 539,371.22 |
100.20 * | 543,118.19 |
100.30 * | 546,878.12 |
100.40 * | 550,650.98 |
100.50 * | 554,436.79 |
100.60 * | 558,235.55 |
100.70 * | 562,047.24 |
100.80 * | 565,871.88 |
100.90 * | 569,709.47 |
101.00 * | 573,560.00 |
101.10 * | 577,423.47 |
101.20 * | 581,299.89 |
101.30 * | 585,189.25 |
101.40 * | 589,091.56 |
101.50 * | 593,006.81 |
101.60 * | 596,935.00 |
101.70 * | 600,876.14 |
101.80 * | 604,830.22 |
101.90 * | 608,797.24 |
102.00 * | 612,777.21 |
102.10 * | 616,770.12 |
102.20 * | 620,775.98 |
102.30 * | 624,794.78 |
102.40 * | 628,826.53 |
102.50 * | 632,871.22 |
102.60 * | 636,928.85 |
102.70 * | 640,999.42 |
102.80 * | 645,082.95 |
102.90 * | 649,179.41 |
103.00 * | 653,288.82 |
103.10 * | 657,411.17 |
103.20 * | 661,546.47 |
103.30 * | 665,694.71 |
103.40 * | 669,855.89 |
103.50 * | 674,030.02 |
103.60 * | 678,217.09 |
103.70 * | 682,417.11 |
103.80 * | 686,630.07 |
103.90 * | 690,855.97 |
104.00 * | 695,094.82 |
104.10 * | 699,346.61 |
104.20 * | 703,611.35 |
104.30 * | 707,889.02 |
104.40 * | 712,179.65 |
104.50 * | 716,483.22 |
104.60 * | 720,799.73 |
104.70 * | 725,129.18 |
104.80 * | 729,471.58 |
104.90 * | 733,826.92 |
105.00 * | 738,195.21 |
105.10 * | 742,576.44 |
105.20 * | 746,970.62 |
105.30 * | 751,377.74 |
105.40 * | 755,797.80 |
105.50 * | 760,230.81 |
105.60 * | 764,676.76 |
105.70 * | 769,135.65 |
105.80 * | 773,607.49 |
105.90 * | 778,092.27 |
106.00 * | 782,590.00 |
106.10 * | 787,100.67 |
106.20 * | 791,624.28 |
106.30 * | 796,160.84 |
106.40 * | 800,710.35 |
106.50 * | 805,272.79 |
106.60 * | 809,848.18 |
106.70 * | 814,436.52 |
106.80 * | 819,037.79 |
106.90 * | 823,652.02 |
107.00 * | 828,279.18 |
107.10 * | 832,919.29 |
107.20 * | 837,572.35 |
107.30 * | 842,238.34 |
107.40 * | 846,917.28 |
107.50 * | 851,609.17 |
107.60 * | 856,314.00 |
107.70 * | 861,031.77 |
107.80 * | 865,762.49 |
107.90 * | 870,506.15 |
108.00 * | 875,262.76 |
108.10 * | 880,032.31 |
108.20 * | 884,814.80 |
108.30 * | 889,610.24 |
108.40 * | 894,418.62 |
108.50 * | 899,239.94 |
108.60 * | 904,074.21 |
108.70 * | 908,921.42 |
108.80 * | 913,781.58 |
108.90 * | 918,654.68 |
109.00 * | 923,540.73 |
109.10 * | 928,439.72 |
109.20 * | 933,351.65 |
109.30 * | 938,276.52 |
109.40 * | 943,214.35 |
109.50 * | 948,165.11 |
109.60 * | 953,128.82 |
109.70 * | 958,105.47 |
109.80 * | 963,095.07 |
109.90 * | 968,097.61 |
110.00 * | 973,113.09 |
110.10 * | 978,141.52 |
110.20 * | 983,182.89 |
110.30 * | 988,237.21 |
110.40 * | 993,304.47 |
110.50 * | 998,384.67 |
110.60 * | 1,003,477.82 |
110.70 * | 1,008,583.91 |
110.80 * | 1,013,702.95 |
110.90 * | 1,018,834.92 |
111.00 * | 1,023,979.85 |
111.10 * | 1,029,137.72 |
111.20 * | 1,034,308.53 |
111.30 * | 1,039,492.28 |
111.40 * | 1,044,688.98 |
111.50 * | 1,049,898.62 |
111.60 * | 1,055,121.21 |
111.70 * | 1,060,356.74 |
111.80 * | 1,065,605.22 |
111.90 * | 1,070,866.64 |
112.00 * | 1,076,141.00 |
112.10 * | 1,081,428.31 |
112.20 * | 1,086,728.56 |
112.30 * | 1,092,041.75 |
112.40 * | 1,097,367.89 |
112.50 * | 1,102,706.97 |
112.60 * | 1,108,059.00 |
112.70 * | 1,113,423.97 |
112.80 * | 1,118,801.88 |
112.90 * | 1,124,192.74 |
113.00 * | 1,129,596.55 |
113.10 * | 1,135,013.29 |
113.20 * | 1,140,442.98 |
113.30 * | 1,145,885.62 |
113.40 * | 1,151,341.19 |
113.50 * | 1,156,809.72 |
113.60 * | 1,162,291.18 |
113.70 * | 1,167,785.59 |
113.80 * | 1,173,292.95 |
113.90 * | 1,178,813.24 |
114.00 * | 1,184,346.48 |
114.10 * | 1,189,892.67 |
114.20 * | 1,195,451.80 |
114.30 * | 1,201,023.87 |
114.40 * | 1,206,608.89 |
114.50 * | 1,212,206.85 |
114.60 * | 1,217,817.76 |
114.70 * | 1,223,441.61 |
114.80 * | 1,229,078.40 |
114.90 * | 1,234,728.14 |
115.00 * | 1,240,390.82 |
115.10 * | 1,246,066.44 |
115.20 * | 1,251,755.01 |
115.30 * | 1,257,456.52 |
115.40 * | 1,263,170.98 |
115.50 * | 1,268,898.38 |
115.60 * | 1,274,638.73 |
115.70 * | 1,280,392.02 |
115.80 * | 1,286,158.25 |
115.90 * | 1,291,937.42 |
116.00 * | 1,297,729.55 |
116.10 * | 1,303,534.61 |
116.20 * | 1,309,352.62 |
116.30 * | 1,315,183.57 |
116.40 * | 1,321,027.47 |
116.50 * | 1,326,884.31 |
116.60 * | 1,332,754.09 |
116.70 * | 1,338,636.82 |
116.80 * | 1,344,532.49 |
116.90 * | 1,350,441.11 |
117.00 * | 1,356,362.67 |
117.10 * | 1,362,297.17 |
117.20 * | 1,368,244.62 |
117.30 * | 1,374,205.01 |
117.40 * | 1,380,178.35 |
117.50 * | 1,386,164.62 |
117.60 * | 1,392,163.85 |
117.70 * | 1,398,176.02 |
117.80 * | 1,404,201.13 |
117.90 * | 1,410,239.18 |
118.00 * | 1,416,290.18 |
118.10 * | 1,422,354.12 |
118.20 * | 1,428,431.01 |
118.30 * | 1,434,520.84 |
118.40 * | 1,440,623.62 |
118.50 * | 1,446,739.34 |
118.60 * | 1,452,868.00 |
118.70 * | 1,459,009.61 |
118.80 * | 1,465,164.16 |
118.90 * | 1,471,331.65 |
119.00 * | 1,477,512.09 |
119.10 * | 1,483,705.47 |
119.20 * | 1,489,911.80 |
119.30 * | 1,496,131.07 |
119.40 * | 1,502,363.28 |
119.50 * | 1,508,608.44 |
119.60 * | 1,514,866.55 |
119.70 * | 1,521,137.59 |
119.80 * | 1,527,421.58 |
119.90 * | 1,533,718.52 |
120.00 * | 1,540,028.39 |
120.10 * | 1,546,351.22 |
120.20 * | 1,552,686.98 |
120.30 * | 1,559,035.69 |
120.40 * | 1,565,397.35 |
120.50 * | 1,571,771.94 |
120.60 * | 1,578,159.48 |
120.70 * | 1,584,559.97 |
120.80 * | 1,590,973.40 |
120.90 * | 1,597,399.77 |
121.00 * | 1,603,839.09 |
121.10 * | 1,610,291.35 |
121.20 * | 1,616,756.56 |
121.30 * | 1,623,234.71 |
121.40 * | 1,629,725.80 |
121.50 * | 1,636,229.84 |
121.60 * | 1,642,746.82 |
121.70 * | 1,649,276.74 |
121.80 * | 1,655,819.61 |
121.90 * | 1,662,375.42 |
122.00 * | 1,668,944.18 |
122.10 * | 1,675,525.88 |
122.20 * | 1,682,120.53 |
122.30 * | 1,688,728.12 |
122.40 * | 1,695,348.65 |
122.50 * | 1,701,982.12 |
122.60 * | 1,708,628.55 |
122.70 * | 1,715,287.91 |
122.80 * | 1,721,960.22 |
122.90 * | 1,728,645.47 |
123.00 * | 1,735,343.67 |
123.10 * | 1,742,054.81 |
123.20 * | 1,748,778.89 |
123.30 * | 1,755,515.92 |
123.40 * | 1,762,265.89 |
123.50 * | 1,769,028.81 |
123.60 * | 1,775,804.67 |
123.70 * | 1,782,593.47 |
123.80 * | 1,789,395.22 |
123.90 * | 1,796,209.91 |
124.00 * | 1,803,037.55 |
124.10 * | 1,809,878.12 |
124.20 * | 1,816,731.65 |
124.30 * | 1,823,598.12 |
124.40 * | 1,830,477.53 |
124.50 * | 1,837,369.88 |
124.60 * | 1,844,275.18 |
124.70 * | 1,851,193.42 |
124.80 * | 1,858,124.61 |
124.90 * | 1,865,068.74 |
125.00 * | 1,872,025.82 |
125.10 * | 1,878,995.84 |
125.20 * | 1,885,978.80 |
125.30 * | 1,892,974.71 |
125.40 * | 1,899,983.56 |
125.50 * | 1,907,005.35 |
125.60 * | 1,914,040.09 |
125.70 * | 1,921,087.77 |
125.80 * | 1,928,148.40 |
125.90 * | 1,935,221.97 |
126.00 * | 1,942,308.48 |
126.10 * | 1,949,407.94 |
126.20 * | 1,956,520.35 |
126.30 * | 1,963,645.69 |
126.40 * | 1,970,783.98 |
126.50 * | 1,977,935.22 |
126.60 * | 1,985,099.39 |
126.70 * | 1,992,276.52 |
126.80 * | 1,999,466.58 |
126.90 * | 2,006,669.59 |
127.00 * | 2,013,885.55 |
127.10 * | 2,021,114.44 |
127.20 * | 2,028,356.28 |
127.30 * | 2,035,611.07 |
127.40 * | 2,042,878.80 |
127.50 * | 2,050,159.47 |
127.60 * | 2,057,453.09 |
127.70 * | 2,064,759.65 |
127.80 * | 2,072,079.16 |
127.90 * | 2,079,411.61 |
128.00 * | 2,086,757.00 |
128.10 * | 2,094,115.34 |
128.20 * | 2,101,486.62 |
128.30 * | 2,108,870.84 |
128.40 * | 2,116,268.01 |
128.50 * | 2,123,678.12 |
128.60 * | 2,131,101.18 |
128.70 * | 2,138,537.18 |
128.80 * | 2,145,986.13 |
128.90 * | 2,153,448.02 |
129.00 * | 2,160,922.85 |
129.10 * | 2,168,410.62 |
129.20 * | 2,175,911.35 |
129.30 * | 2,183,425.01 |
129.40 * | 2,190,951.62 |
129.50 * | 2,198,491.17 |
129.60 * | 2,206,043.67 |
129.70 * | 2,213,609.11 |
129.80 * | 2,221,187.49 |
129.90 * | 2,228,778.82 |
130.00 * | 2,236,383.09 |
130.10 * | 2,244,000.31 |
130.20 * | 2,251,630.47 |
130.30 * | 2,259,273.57 |
130.40 * | 2,266,929.62 |
130.50 * | 2,274,598.61 |
130.60 * | 2,282,280.55 |
130.70 * | 2,289,975.42 |
130.80 * | 2,297,683.25 |
130.90 * | 2,305,404.02 |
131.00 * | 2,313,137.73 |
131.10 * | 2,320,884.38 |
131.20 * | 2,328,643.98 |
131.30 * | 2,336,416.52 |
131.40 * | 2,344,202.01 |
131.50 * | 2,352,000.44 |
131.60 * | 2,359,811.82 |
131.70 * | 2,367,636.14 |
131.80 * | 2,375,473.40 |
131.90 * | 2,383,323.61 |
132.00 * | 2,391,186.76 |
132.10 * | 2,399,062.85 |
132.20 * | 2,406,951.89 |
132.30 * | 2,414,853.87 |
132.40 * | 2,422,768.80 |
132.50 * | 2,430,696.67 |
132.60 * | 2,438,637.48 |
132.70 * | 2,446,591.24 |
132.80 * | 2,454,557.95 |
132.90 * | 2,462,537.59 |
133.00 * | 2,470,530.18 |
133.10 * | 2,478,535.72 |
133.20 * | 2,486,554.19 |
133.30 * | 2,494,585.62 |
133.40 * | 2,502,629.98 |
133.50 * | 2,510,687.29 |
133.60 * | 2,518,757.55 |
133.70 * | 2,526,840.74 |
133.80 * | 2,534,936.88 |
133.90 * | 2,543,045.97 |
134.00 * | 2,551,168.00 |
134.10 * | 2,559,302.97 |
134.20 * | 2,567,450.89 |
134.30 * | 2,575,611.75 |
134.40 * | 2,583,785.56 |
134.50 * | 2,591,972.31 |
134.60 * | 2,600,172.00 |
134.70 * | 2,608,384.64 |
134.80 * | 2,616,610.22 |
134.90 * | 2,624,848.74 |
135.00 * | 2,633,100.21 |
135.10 * | 2,641,364.62 |
135.20 * | 2,649,641.98 |
135.30 * | 2,657,932.28 |
135.40 * | 2,666,235.53 |
135.50 * | 2,674,551.72 |
135.60 * | 2,682,880.85 |
135.70 * | 2,691,222.92 |
135.80 * | 2,699,577.95 |
135.90 * | 2,707,945.91 |
136.00 * | 2,716,326.82 |
136.10 * | 2,724,720.67 |
136.20 * | 2,733,127.47 |
136.30 * | 2,741,547.21 |
136.40 * | 2,749,979.89 |
136.50 * | 2,758,425.52 |
136.60 * | 2,766,884.09 |
136.70 * | 2,775,355.61 |
136.80 * | 2,783,840.07 |
136.90 * | 2,792,337.47 |
137.00 * | 2,800,847.82 |
137.10 * | 2,809,371.11 |
137.20 * | 2,817,907.35 |
137.30 * | 2,826,456.52 |
137.40 * | 2,835,018.65 |
137.50 * | 2,843,593.72 |
137.60 * | 2,852,181.73 |
137.70 * | 2,860,782.68 |
137.80 * | 2,869,396.58 |
137.90 * | 2,878,023.42 |
138.00 * | 2,886,663.21 |
138.10 * | 2,895,315.94 |
138.20 * | 2,903,981.62 |
138.30 * | 2,912,660.24 |
138.40 * | 2,921,351.80 |
138.50 * | 2,930,056.31 |
138.60 * | 2,938,773.76 |
138.70 * | 2,947,504.15 |
138.80 * | 2,956,247.49 |
138.90 * | 2,965,003.77 |
139.00 * | 2,973,773.00 |
139.10 * | 2,982,555.17 |
139.20 * | 2,991,350.28 |
139.30 * | 3,000,158.34 |
139.40 * | 3,008,979.35 |
139.50 * | 3,017,813.29 |
139.60 * | 3,026,660.18 |
139.70 * | 3,035,520.02 |
139.80 * | 3,044,392.79 |
139.90 * | 3,053,278.52 |
140.00 * | 3,062,177.18 |
140.10 * | 3,071,088.79 |
140.20 * | 3,080,013.35 |
140.30 * | 3,088,950.84 |
140.40 * | 3,097,901.28 |
140.50 * | 3,106,864.67 |
140.60 * | 3,115,841.00 |
140.70 * | 3,124,830.27 |
140.80 * | 3,133,832.49 |
140.90 * | 3,142,847.65 |
141.00 * | 3,151,875.76 |
141.10 * | 3,160,916.81 |
141.20 * | 3,169,970.80 |
141.30 * | 3,179,037.74 |
141.40 * | 3,188,117.62 |
141.50 * | 3,197,210.44 |
141.60 * | 3,206,316.21 |
141.70 * | 3,215,434.92 |
141.80 * | 3,224,566.58 |
141.90 * | 3,233,711.18 |
142.00 * | 3,242,868.73 |
142.10 * | 3,252,039.22 |
142.20 * | 3,261,222.65 |
142.30 * | 3,270,419.02 |
142.40 * | 3,279,628.35 |
142.50 * | 3,288,850.61 |
142.60 * | 3,298,085.82 |
142.70 * | 3,307,333.97 |
142.80 * | 3,316,595.07 |
142.90 * | 3,325,869.11 |
143.00 * | 3,335,156.09 |
143.10 * | 3,344,456.02 |
143.20 * | 3,353,768.89 |
143.30 * | 3,363,094.71 |
143.40 * | 3,372,433.47 |
143.50 * | 3,381,785.17 |
143.60 * | 3,391,149.82 |
143.70 * | 3,400,527.41 |
143.80 * | 3,409,917.95 |
143.90 * | 3,419,321.42 |
144.00 * | 3,428,737.85 |
144.10 * | 3,438,167.22 |
144.20 * | 3,447,609.53 |
144.30 * | 3,457,064.78 |
144.40 * | 3,466,532.98 |
144.50 * | 3,476,014.12 |
144.60 * | 3,485,508.21 |
144.70 * | 3,495,015.24 |
144.80 * | 3,504,535.22 |
144.90 * | 3,514,068.14 |
145.00 * | 3,523,614.00 |
145.10 * | 3,533,172.81 |
145.20 * | 3,542,744.56 |
145.30 * | 3,552,329.25 |
145.40 * | 3,561,926.89 |
145.50 * | 3,571,537.47 |
145.60 * | 3,581,161.00 |
145.70 * | 3,590,797.47 |
145.80 * | 3,600,446.88 |
145.90 * | 3,610,109.24 |
146.00 * | 3,619,784.55 |
146.10 * | 3,629,472.79 |
146.20 * | 3,639,173.98 |
146.30 * | 3,648,888.12 |
146.40 * | 3,658,615.19 |
146.50 * | 3,668,355.22 |
146.60 * | 3,678,108.18 |
146.70 * | 3,687,874.09 |
146.80 * | 3,697,652.95 |
146.90 * | 3,707,444.74 |
147.00 * | 3,717,249.48 |
147.10 * | 3,727,067.17 |
147.20 * | 3,736,897.80 |
147.30 * | 3,746,741.37 |
147.40 * | 3,756,597.89 |
147.50 * | 3,766,467.35 |
147.60 * | 3,776,349.76 |
147.70 * | 3,786,245.11 |
147.80 * | 3,796,153.40 |
147.90 * | 3,806,074.64 |
148.00 * | 3,816,008.82 |
148.10 * | 3,825,955.94 |
148.20 * | 3,835,916.01 |
148.30 * | 3,845,889.02 |
148.40 * | 3,855,874.98 |
148.50 * | 3,865,873.88 |
148.60 * | 3,875,885.73 |
148.70 * | 3,885,910.52 |
148.80 * | 3,895,948.25 |
148.90 * | 3,905,998.92 |
149.00 * | 3,916,062.55 |
149.10 * | 3,926,139.11 |
149.20 * | 3,936,228.62 |
149.30 * | 3,946,331.07 |
149.40 * | 3,956,446.47 |
149.50 * | 3,966,574.81 |
149.60 * | 3,976,716.09 |
149.70 * | 3,986,870.32 |
149.80 * | 3,997,037.49 |
149.90 * | 4,007,217.61 |
150.00 * | 4,017,410.67 |
150.10 * | 4,027,616.67 |
150.20 * | 4,037,835.62 |
150.30 * | 4,048,067.51 |
150.40 * | 4,058,312.35 |
150.50 * | 4,068,570.12 |
150.60 * | 4,078,840.85 |
150.70 * | 4,089,124.52 |
150.80 * | 4,099,421.13 |
150.90 * | 4,109,730.68 |
151.00 * | 4,120,053.18 |
151.10 * | 4,130,388.62 |
151.20 * | 4,140,737.01 |
151.30 * | 4,151,098.34 |
151.40 * | 4,161,472.62 |
151.50 * | 4,171,859.84 |
151.60 * | 4,182,260.00 |
151.70 * | 4,192,673.11 |
151.80 * | 4,203,099.16 |
151.90 * | 4,213,538.15 |
152.00 * | 4,223,990.09 |
152.10 * | 4,234,454.97 |
152.20 * | 4,244,932.80 |
152.30 * | 4,255,423.57 |
152.40 * | 4,265,927.28 |
152.50 * | 4,276,443.94 |
152.60 * | 4,286,973.55 |
152.70 * | 4,297,516.09 |
152.80 * | 4,308,071.58 |
152.90 * | 4,318,640.02 |
153.00 * | 4,329,221.39 |
153.10 * | 4,339,815.72 |
153.20 * | 4,350,422.98 |
153.30 * | 4,361,043.19 |
153.40 * | 4,371,676.35 |
153.50 * | 4,382,322.44 |
153.60 * | 4,392,981.48 |
153.70 * | 4,403,653.47 |
153.80 * | 4,414,338.40 |
153.90 * | 4,425,036.27 |
154.00 * | 4,435,747.09 |
154.10 * | 4,446,470.85 |
154.20 * | 4,457,207.56 |
154.30 * | 4,467,957.21 |
154.40 * | 4,478,719.80 |
154.50 * | 4,489,495.34 |
154.60 * | 4,500,283.82 |
154.70 * | 4,511,085.24 |
154.80 * | 4,521,899.61 |
154.90 * | 4,532,726.92 |
155.00 * | 4,543,567.18 |
155.10 * | 4,554,420.38 |
155.20 * | 4,565,286.53 |
155.30 * | 4,576,165.62 |
155.40 * | 4,587,057.65 |
155.50 * | 4,597,962.62 |
155.60 * | 4,608,880.55 |
155.70 * | 4,619,811.41 |
155.80 * | 4,630,755.22 |
155.90 * | 4,641,711.97 |
156.00 * | 4,652,681.67 |
156.10 * | 4,663,664.31 |
156.20 * | 4,674,659.89 |
156.30 * | 4,685,668.42 |
156.40 * | 4,696,689.89 |
156.50 * | 4,707,724.31 |
156.60 * | 4,718,771.67 |
156.70 * | 4,729,831.97 |
156.80 * | 4,740,905.22 |
156.90 * | 4,751,991.41 |
157.00 * | 4,763,090.55 |
157.10 * | 4,774,202.62 |
157.20 * | 4,785,327.65 |
157.30 * | 4,796,465.62 |
157.40 * | 4,807,616.53 |
157.50 * | 4,818,780.38 |
157.60 * | 4,829,957.18 |
157.70 * | 4,841,146.92 |
157.80 * | 4,852,349.61 |
157.90 * | 4,863,565.24 |
158.00 * | 4,874,793.82 |
158.10 * | 4,886,035.34 |
158.20 * | 4,897,289.80 |
158.30 * | 4,908,557.21 |
158.40 * | 4,919,837.56 |
158.50 * | 4,931,130.85 |
158.60 * | 4,942,437.09 |
158.70 * | 4,953,756.27 |
158.80 * | 4,965,088.40 |
158.90 * | 4,976,433.47 |
159.00 * | 4,987,791.48 |
159.10 * | 4,999,162.44 |
159.20 * | 5,010,546.35 |
159.30 * | 5,021,943.19 |
159.40 * | 5,033,352.98 |
159.50 * | 5,044,775.72 |
159.60 * | 5,056,211.39 |
159.70 * | 5,067,660.02 |
159.80 * | 5,079,121.58 |
159.90 * | 5,090,596.09 |
160.00 * | 5,102,083.55 |
160.10 * | 5,113,583.94 |
160.20 * | 5,125,097.28 |
160.30 * | 5,136,623.57 |
160.40 * | 5,148,162.80 |
160.50 * | 5,159,714.97 |
160.60 * | 5,171,280.09 |
160.70 * | 5,182,858.15 |
160.80 * | 5,194,449.16 |
160.90 * | 5,206,053.11 |
161.00 * | 5,217,670.00 |
161.10 * | 5,229,299.84 |
161.20 * | 5,240,942.62 |
161.30 * | 5,252,598.34 |
161.40 * | 5,264,267.01 |
161.50 * | 5,275,948.62 |
161.60 * | 5,287,643.18 |
161.70 * | 5,299,350.68 |
161.80 * | 5,311,071.13 |
161.90 * | 5,322,804.52 |
162.00 * | 5,334,550.85 |
162.10 * | 5,346,310.12 |
162.20 * | 5,358,082.35 |
162.30 * | 5,369,867.51 |
162.40 * | 5,381,665.62 |
162.50 * | 5,393,476.67 |
162.60 * | 5,405,300.67 |
162.70 * | 5,417,137.61 |
162.80 * | 5,428,987.49 |
162.90 * | 5,440,850.32 |
163.00 * | 5,452,726.09 |
163.10 * | 5,464,614.81 |
163.20 * | 5,476,516.47 |
163.30 * | 5,488,431.07 |
163.40 * | 5,500,358.62 |
163.50 * | 5,512,299.11 |
163.60 * | 5,524,252.55 |
163.70 * | 5,536,218.92 |
163.80 * | 5,548,198.25 |
163.90 * | 5,560,190.52 |
164.00 * | 5,572,195.73 |
164.10 * | 5,584,213.88 |
164.20 * | 5,596,244.98 |
164.30 * | 5,608,289.02 |
164.40 * | 5,620,346.01 |
164.50 * | 5,632,415.94 |
164.60 * | 5,644,498.82 |
164.70 * | 5,656,594.64 |
164.80 * | 5,668,703.40 |
164.90 * | 5,680,825.11 |
165.00 * | 5,692,959.76 |
165.10 * | 5,705,107.35 |
165.20 * | 5,717,267.89 |
165.30 * | 5,729,441.37 |
165.40 * | 5,741,627.80 |
165.50 * | 5,753,827.17 |
165.60 * | 5,766,039.48 |
165.70 * | 5,778,264.74 |
165.80 * | 5,790,502.95 |
165.90 * | 5,802,754.09 |
166.00 * | 5,815,018.18 |
166.10 * | 5,827,295.22 |
166.20 * | 5,839,585.19 |
166.30 * | 5,851,888.12 |
166.40 * | 5,864,203.98 |
166.50 * | 5,876,532.79 |
166.60 * | 5,888,874.55 |
166.70 * | 5,901,229.24 |
166.80 * | 5,913,596.88 |
166.90 * | 5,925,977.47 |
167.00 * | 5,938,371.00 |
167.10 * | 5,950,777.47 |
167.20 * | 5,963,196.89 |
167.30 * | 5,975,629.25 |
167.40 * | 5,988,074.56 |
167.50 * | 6,000,532.81 |
167.60 * | 6,013,004.00 |
167.70 * | 6,025,488.14 |
167.80 * | 6,037,985.22 |
167.90 * | 6,050,495.24 |
168.00 * | 6,063,018.21 |
168.10 * | 6,075,554.12 |
168.20 * | 6,088,102.98 |
168.30 * | 6,100,664.78 |
168.40 * | 6,113,239.53 |
168.50 * | 6,125,827.22 |
168.60 * | 6,138,427.85 |
168.70 * | 6,151,041.42 |
168.80 * | 6,163,667.95 |
168.90 * | 6,176,307.41 |
169.00 * | 6,188,959.82 |
169.10 * | 6,201,625.17 |
169.20 * | 6,214,303.47 |
169.30 * | 6,226,994.71 |
169.40 * | 6,239,698.89 |
169.50 * | 6,252,416.02 |
169.60 * | 6,265,146.09 |
169.70 * | 6,277,889.11 |
169.80 * | 6,290,645.07 |
169.90 * | 6,303,413.97 |
170.00 * | 6,316,195.82 |
170.10 * | 6,328,990.61 |
170.20 * | 6,341,798.35 |
170.30 * | 6,354,619.02 |
170.40 * | 6,367,452.65 |
170.50 * | 6,380,299.22 |
170.60 * | 6,393,158.73 |
170.70 * | 6,406,031.18 |
170.80 * | 6,418,916.58 |
* extrapolated values