State Well Number 6938601 is 265.58 feet below land surface on 2024-11-21
Well Information **
All data are provisional and subject to revision. The Texas Water Development Board (TWDB) specifically disclaims any and all liability for any claims or damages that may result from providing these data. For additional information, including water level and water quality data, search the TWDB Groundwater Database (GWDB).
County | Medina |
State Well Number | 6938601 |
Status | Active |
Period of Record | 2021-04-15 to 2024-11-21 |
Entity/Cooperator | U.S. Geological Survey |
Cooperator ID | 292618099165901 |
Aquifer | Edwards (Balcones Fault Zone) |
Formation | Edwards Limestone |
Aquifer Type | Unconfined |
Well Depth (ft below land surface) | 538.00 |
Instrument | Unknown |
Transmission | Satellite |
Groundwater Conservation District | Edwards Aquifer Authority |
Groundwater Management Area | 10 |
Estimated Land Elevation (ft above sea level) | 1008 |
Location (lat, long) | (29.4394444, -99.2844444) |
Download Data | csv json txt |
Data Summary
Date |
Daily High Water Level (ft below land surface) |
Height Below Most Recent (ft) |
|
---|---|---|---|
Most recent | 2024-11-21 | 265.58 | - n.a. - |
1 day prior | 2024-11-20 | 265.57 | -0.01 |
2 days prior | 2024-11-19 | 265.44 | -0.14 |
1 week prior | 2024-11-14 | 265.19 | -0.39 |
1 month prior | 2024-10-21 | 264.95 | -0.63 |
3 months prior | 2024-08-21 | 263.06 | -2.52 |
6 months prior | 2024-05-21 | 260.59 | -4.99 |
1 year prior | 2023-11-21 | 254.41 | -11.17 |
oldest | 2021-04-15 | 203.15 | -62.43 |
Water level data are maintained by the United States Geological Survey (USGS). The data displayed here are provisional values. Provisional data may be inaccurate due to instrument malfunctions or physical changes at the measurement site. Subsequent review based on field inspections and measurements may result in significant revisions to the data. Information concerning the accuracy and appropriate uses of these data or approved versions of the data may be obtained from the USGS.