State Well Number 6827610 is 226.20 feet below land surface on 2024-11-24
Well Information **
All data are provisional and subject to revision. The Texas Water Development Board (TWDB) specifically disclaims any and all liability for any claims or damages that may result from providing these data. For additional information, including water level and water quality data, search the TWDB Groundwater Database (GWDB).
County | Bexar |
State Well Number | 6827610 |
Status | Active |
Period of Record | 2021-04-15 to 2024-11-24 |
Entity/Cooperator | U.S. Geological Survey |
Cooperator ID | 293252098380801 |
Aquifer | Edwards (Balcones Fault Zone) |
Formation | Edwards and Associated Limestones - (Balcones Fault Zone Aquifer) |
Aquifer Type | Unconfined |
Well Depth (ft below land surface) | 240.00 |
Instrument | Unknown |
Transmission | Satellite |
Groundwater Conservation District | Edwards Aquifer Authority |
Groundwater Management Area | 10 |
Estimated Land Elevation (ft above sea level) | 896 |
Location (lat, long) | (29.5477778, -98.6355556) |
Download Data | csv json txt |
Data Summary
Date |
Daily High Water Level (ft below land surface) |
Height Below Most Recent (ft) |
|
---|---|---|---|
Most recent | 2024-11-24 | 226.20 | - n.a. - |
1 day prior | 2024-11-23 | 226.15 | -0.05 |
2 days prior | 2024-11-22 | 225.36 | -0.84 |
1 week prior | 2024-11-17 | 225.19 | -1.01 |
1 month prior | 2024-10-24 | 224.87 | -1.33 |
3 months prior | 2024-08-24 | 221.92 | -4.28 |
6 months prior | 2024-05-24 | 222.39 | -3.81 |
1 year prior | 2023-11-24 | 223.63 | -2.57 |
oldest | 2021-04-15 | 200.42 | -25.78 |
Water level data are maintained by the United States Geological Survey (USGS). The data displayed here are provisional values. Provisional data may be inaccurate due to instrument malfunctions or physical changes at the measurement site. Subsequent review based on field inspections and measurements may result in significant revisions to the data. Information concerning the accuracy and appropriate uses of these data or approved versions of the data may be obtained from the USGS.