State Well Number 6514738 is 180.52 feet below land surface on 2024-11-21
Well Information **
All data are provisional and subject to revision. The Texas Water Development Board (TWDB) specifically disclaims any and all liability for any claims or damages that may result from providing these data. For additional information, including water level and water quality data, search the TWDB Groundwater Database (GWDB).
County | Harris |
State Well Number | 6514738 |
Status | Active |
Period of Record | 2018-08-07 to 2024-11-21 |
Entity/Cooperator | U.S. Geological Survey |
Cooperator ID | 294728095200103 |
Aquifer | Gulf Coast |
Formation | Chicot Aquifer |
Aquifer Type | Unconfined |
Well Depth (ft below land surface) | 487.00 |
Instrument | Unknown |
Transmission | Satellite |
Groundwater Conservation District | Harris-Galveston Subsidence District |
Groundwater Management Area | 14 |
Estimated Land Elevation (ft above sea level) | 51 |
Location (lat, long) | (29.7913889, -95.3338889) |
Download Data | csv json txt |
Data Summary
Date |
Daily High Water Level (ft below land surface) |
Height Below Today (ft) |
|
---|---|---|---|
Today | 2024-11-21 | 180.52 | - n.a. - |
Yesterday | 2024-11-20 | 180.42 | -0.10 |
2 days ago | 2024-11-19 | 180.33 | -0.19 |
1 week ago | 2024-11-14 | 180.31 | -0.21 |
1 month ago | 2024-10-21 | 179.71 | -0.81 |
3 months ago | 2024-08-21 | 177.95 | -2.57 |
6 months ago | 2024-05-21 | 177.64 | -2.88 |
1 year ago | 2023-11-21 | 178.98 | -1.54 |
oldest | 2018-08-07 | 173.79 | -6.73 |
Water level data are maintained by the United States Geological Survey (USGS). The data displayed here are provisional values. Provisional data may be inaccurate due to instrument malfunctions or physical changes at the measurement site. Subsequent review based on field inspections and measurements may result in significant revisions to the data. Information concerning the accuracy and appropriate uses of these data or approved versions of the data may be obtained from the USGS.