State Well Number 5756702 is no longer actively monitored
Well Information *
All data are provisional and subject to revision. The Texas Water Development Board (TWDB) specifically disclaims any and all liability for any claims or damages that may result from providing these data. For additional information, including water level and water quality data, search the TWDB Groundwater Database (GWDB).
County | Hays |
State Well Number | 5756702 |
Status | Inactive |
Period of Record | 2015-01-28 to 2018-11-23 |
Entity/Cooperator | Hays Trinity GCD |
Aquifer | Trinity |
Formation | Cow Creek Limestone |
Aquifer Type | Unconfined |
Well Depth (ft below land surface) | 820.00 |
Instrument | Transducer |
Transmission | Satellite |
Groundwater Conservation District | Hays Trinity GCD |
Groundwater Management Area | 9 |
Estimated Land Elevation (ft above sea level) | 1048 |
Location (lat, long) | (30.1542500, -98.0860000) |
Download Data | csv json txt |
Data Summary
Date |
Daily High Water Level (ft below land surface) |
Height Below Most Recent (ft) |
|
---|---|---|---|
Most recent | 2018-11-23 | 64.96 | - n.a. - |
1 day prior | 2018-11-22 | 64.88 | -0.08 |
2 days prior | 2018-11-21 | 66.96 | 2.00 |
1 week prior | 2018-11-16 | 69.91 | 4.95 |
1 month prior | 2018-10-23 | 66.93 | 1.97 |
3 months prior | 2018-08-23 | 109.56 | 44.60 |
6 months prior | 2018-05-23 | 73.53 | 8.57 |
1 year prior | 2017-11-23 | 67.59 | 2.63 |
oldest | 2015-01-28 | 86.75 | 21.79 |
footnotes
*
This well is equipped with a pump which may turn on during data collection. Be advised that some water level measurements for this well may be influenced by pumping.