State Well Number 5747312 is 79.16 feet below land surface on 2024-11-20
Well Information *
All data are provisional and subject to revision. The Texas Water Development Board (TWDB) specifically disclaims any and all liability for any claims or damages that may result from providing these data. For additional information, including water level and water quality data, search the TWDB Groundwater Database (GWDB).
County | Travis |
State Well Number | 5747312 |
Status | Active |
Period of Record | 2017-11-10 to 2024-11-20 |
Entity/Cooperator | Travis County |
Aquifer | Trinity |
Formation | Cow Creek Limestone |
Aquifer Type | Unconfined |
Well Depth (ft below land surface) | 244.00 |
Instrument | Transducer |
Transmission | Satellite |
Groundwater Conservation District | Southwestern Travis County GCD |
Groundwater Management Area | 9 |
Estimated Land Elevation (ft above sea level) | 833 |
Location (lat, long) | (30.3396556, -98.1282333) |
Download Data | csv json txt |
Data Summary
Date |
Daily High Water Level (ft below land surface) |
Height Below Most Recent (ft) |
|
---|---|---|---|
Most recent | 2024-11-20 | 79.16 | - n.a. - |
1 day prior | 2024-11-19 | 79.04 | -0.12 |
2 days prior | 2024-11-18 | 79.13 | -0.03 |
1 week prior | 2024-11-13 | 79.63 | 0.47 |
1 month prior | 2024-10-20 | 80.73 | 1.57 |
3 months prior | 2024-08-20 | 82.76 | 3.60 |
6 months prior | 2024-05-20 | 72.37 | -6.79 |
1 year prior | 2023-11-20 | 75.27 | -3.89 |
oldest | 2017-11-10 | 54.52 | -24.64 |
footnotes
*
This well is equipped with a pump which may turn on during data collection. Be advised that some water level measurements for this well may be influenced by pumping.